Menu
| OPOLSKIE — February 2026 | ||
| Population (as of 30 June 2025) | 926,8 thous. | ![]() |
| Average paid employment in enterprise sector | 104,9 thous. | ![]() |
| Average monthly gross wages and salaries in enterprise sector | 8209,02 PLN | ![]() |
| Registered unemployed persons | 23,4 thous. | ![]() |
| Unemployment rate | 6,8% | ![]() |
| Dwellings completed (January-February) | 610 | ![]() |
| Entities of the national economy | 117,2 thous. | ![]() |
Increase in relation to coresponding period of previous year
decrease in relation to coresponding period of previous year
value of the phenomena has not changed

