Menu
| OPOLSKIE — October 2025 | ||
| Population (as of 30 June 2025) | 926,8 thous. | ![]() |
| Average paid employment in enterprise sector | 104,9 thous. | ![]() |
| Average monthly gross wages and salaries in enterprise sector | 8216,03 PLN | ![]() |
| Registered unemployed persons | 21,1 thous. | ![]() |
| Unemployment rate | 6,2% | ![]() |
| Dwellings completed (January-October) | 1995 | ![]() |
| Entities of the national economy | 116,7 thous. | ![]() |
Increase in relation to coresponding period of previous year
decrease in relation to coresponding period of previous year
value of the phenomena has not changed

