Menu
| OPOLSKIE — January 2026 | ||
| Population (as of 30 June 2025) | 926,8 thous. | ![]() |
| Average paid employment in enterprise sector | 104,0 thous. | ![]() |
| Average monthly gross wages and salaries in enterprise sector | 8335,54 PLN | ![]() |
| Registered unemployed persons | 23,0 thous. | ![]() |
| Unemployment rate | 6,7% | ![]() |
| Dwellings completed (January) | 343 | ![]() |
| Entities of the national economy | 117,0 thous. | ![]() |
Increase in relation to coresponding period of previous year
decrease in relation to coresponding period of previous year
value of the phenomena has not changed

