Menu
| OPOLSKIE — March 2026 | ||
| Population (as of 31 December 2025) | 923,5 thous. | ![]() |
| Average paid employment in enterprise sector | 104,3 thous. | ![]() |
| Average monthly gross wages and salaries in enterprise sector | 8754,90 PLN | ![]() |
| Registered unemployed persons | 23,3 thous. | ![]() |
| Unemployment rate | 6,8% | ![]() |
| Dwellings completed (January-March) | 800 | ![]() |
| Entities of the national economy | 117,3 thous. | ![]() |
Increase in relation to coresponding period of previous year
decrease in relation to coresponding period of previous year
value of the phenomena has not changed

