Menu
August 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
31 | News from day: 1 August 2023 | News from day: 2 August 2023 | 3 | 4 | 5 | 6 |
7 | 8 | News from day: 9 August 2023 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | News from day: 29 August 2023 | 30 | 31 | 1 | 2 | 3 |
1
Aug
Size and structure of the population as well as number of buildings and dwellings in regions: Opolski, Morawsko-Śląski and Ołomuniecki on the basis of the National Population and Housing Census 2011 and 2021
The study contains the results of The National Population and Housing Census (NPHC) 2011 and 2021 concerning the territorial units in three cross-border regions: Opolski, Ołomuniecki and Morawsko-Śląski.
Read more